KALLANG/WHAMPOA
Block 8C UPP BOON KENG RD
32 transactions · Latest: 2025-01 · Data updated: 2026-03
Transactions
32
Latest month
2025-01
Lowest price
$780,000
Highest price
$1,330,000
Block Details
Year completed
2016
Max floor
26
Total units
248
| Flat Type | Units |
|---|---|
| 2-room | 69 |
| 4-room | 124 |
| 5-room | 25 |
All Transactions
32 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-01 | 4 ROOM | 01 TO 03 | 95 | $908,888 | $9,567 | 91 years 08 months |
| 2025-01 | 4 ROOM | 13 TO 15 | 88 | $1,050,000 | $11,932 | 91 years 08 months |
| 2024-09 | 5 ROOM | 10 TO 12 | 113 | $1,330,000 | $11,770 | 91 years 11 months |
| 2024-08 | 4 ROOM | 16 TO 18 | 88 | $1,050,000 | $11,932 | 92 years |
| 2024-07 | 5 ROOM | 04 TO 06 | 113 | $1,090,000 | $9,646 | 92 years 01 month |
| 2024-03 | 4 ROOM | 01 TO 03 | 88 | $868,000 | $9,864 | 92 years 05 months |
| 2024-01 | 4 ROOM | 10 TO 12 | 88 | $940,000 | $10,682 | 92 years 07 months |
| 2023-08 | 4 ROOM | 22 TO 24 | 88 | $980,000 | $11,136 | 93 years |
| 2023-08 | 4 ROOM | 10 TO 12 | 95 | $1,002,000 | $10,547 | 92 years 11 months |
| 2023-07 | 4 ROOM | 19 TO 21 | 88 | $928,000 | $10,545 | 93 years 01 month |
| 2023-07 | 4 ROOM | 22 TO 24 | 88 | $980,888 | $11,146 | 93 years 01 month |
| 2023-05 | 4 ROOM | 16 TO 18 | 88 | $978,000 | $11,114 | 93 years 03 months |
| 2023-02 | 4 ROOM | 04 TO 06 | 95 | $870,000 | $9,158 | 93 years 06 months |
| 2023-02 | 4 ROOM | 13 TO 15 | 95 | $948,888 | $9,988 | 93 years 06 months |
| 2023-01 | 4 ROOM | 01 TO 03 | 95 | $880,000 | $9,263 | 93 years 07 months |
| 2022-10 | 4 ROOM | 04 TO 06 | 88 | $858,000 | $9,750 | 93 years 10 months |
| 2022-10 | 4 ROOM | 13 TO 15 | 95 | $928,000 | $9,768 | 93 years 10 months |
| 2022-09 | 4 ROOM | 16 TO 18 | 95 | $925,000 | $9,737 | 93 years 11 months |
| 2022-07 | 4 ROOM | 01 TO 03 | 95 | $818,000 | $8,611 | 94 years 01 month |
| 2022-02 | 4 ROOM | 13 TO 15 | 95 | $820,000 | $8,632 | 94 years 06 months |
Page 1 of 2