CENTRAL AREA
Block 9 JLN KUKOH
26 transactions · Latest: 2025-09 · Data updated: 2026-03
Transactions
26
Latest month
2025-09
Lowest price
$205,000
Highest price
$429,000
Block Details
Year completed
1970
Max floor
12
Total units
110
Commercial
Yes
| Flat Type | Units |
|---|---|
| 2-room | 59 |
| 3-room | 48 |
| 4-room | 2 |
All Transactions
26 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-09 | 2 ROOM | 07 TO 09 | 54 | $320,000 | $5,926 | 55 years 05 months |
| 2024-10 | 3 ROOM | 07 TO 09 | 66 | $429,000 | $6,500 | 56 years 04 months |
| 2024-04 | 2 ROOM | 07 TO 09 | 54 | $288,000 | $5,333 | 56 years 10 months |
| 2024-03 | 3 ROOM | 04 TO 06 | 66 | $425,000 | $6,439 | 56 years 11 months |
| 2024-02 | 3 ROOM | 04 TO 06 | 66 | $410,000 | $6,212 | 56 years 11 months |
| 2023-12 | 2 ROOM | 04 TO 06 | 55 | $290,000 | $5,273 | 57 years 02 months |
| 2023-08 | 2 ROOM | 04 TO 06 | 54 | $270,000 | $5,000 | 57 years 05 months |
| 2023-08 | 2 ROOM | 10 TO 12 | 54 | $282,000 | $5,222 | 57 years 05 months |
| 2023-08 | 2 ROOM | 10 TO 12 | 54 | $285,000 | $5,278 | 57 years 05 months |
| 2023-03 | 3 ROOM | 10 TO 12 | 66 | $405,000 | $6,136 | 57 years 11 months |
| 2022-12 | 3 ROOM | 10 TO 12 | 66 | $370,000 | $5,606 | 58 years 02 months |
| 2022-12 | 3 ROOM | 10 TO 12 | 66 | $418,000 | $6,333 | 58 years 02 months |
| 2022-11 | 3 ROOM | 10 TO 12 | 66 | $388,000 | $5,879 | 58 years 03 months |
| 2022-08 | 2 ROOM | 07 TO 09 | 55 | $275,000 | $5,000 | 58 years 07 months |
| 2022-02 | 2 ROOM | 10 TO 12 | 55 | $282,500 | $5,136 | 59 years |
| 2021-12 | 2 ROOM | 10 TO 12 | 54 | $258,000 | $4,778 | 59 years 01 month |
| 2021-04 | 2 ROOM | 07 TO 09 | 55 | $248,000 | $4,509 | 59 years 10 months |
| 2020-12 | 2 ROOM | 07 TO 09 | 54 | $238,000 | $4,407 | 60 years 02 months |
| 2020-09 | 2 ROOM | 07 TO 09 | 55 | $205,000 | $3,727 | 60 years 04 months |
| 2020-03 | 2 ROOM | 10 TO 12 | 55 | $222,000 | $4,036 | 60 years 10 months |
Page 1 of 2