CENTRAL AREA
Block 9 SELEGIE RD
63 transactions · Latest: 2025-09 · Data updated: 2026-03
Transactions
63
Latest month
2025-09
Lowest price
$267,000
Highest price
$570,000
Block Details
Year completed
1963
Max floor
20
Total units
299
Commercial
Yes
| Flat Type | Units |
|---|---|
| 2-room | 15 |
| 3-room | 247 |
| 4-room | 37 |
All Transactions
63 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2025-09 | 3 ROOM | 10 TO 12 | 58 | $436,000 | $7,517 | 47 years 05 months |
| 2025-09 | 3 ROOM | 01 TO 03 | 56 | $410,000 | $7,321 | 47 years 05 months |
| 2025-08 | 2 ROOM | 04 TO 06 | 45 | $370,000 | $8,222 | 47 years 05 months |
| 2025-08 | 3 ROOM | 10 TO 12 | 58 | $420,000 | $7,241 | 47 years 05 months |
| 2025-06 | 3 ROOM | 16 TO 18 | 56 | $450,000 | $8,036 | 47 years 08 months |
| 2025-05 | 2 ROOM | 07 TO 09 | 45 | $370,000 | $8,222 | 47 years 09 months |
| 2025-04 | 3 ROOM | 16 TO 18 | 58 | $435,000 | $7,500 | 47 years 09 months |
| 2025-02 | 3 ROOM | 16 TO 18 | 56 | $470,000 | $8,393 | 48 years |
| 2025-01 | 3 ROOM | 04 TO 06 | 58 | $400,000 | $6,897 | 48 years 02 months |
| 2024-12 | 3 ROOM | 10 TO 12 | 56 | $430,000 | $7,679 | 48 years 02 months |
| 2024-10 | 3 ROOM | 13 TO 15 | 56 | $400,000 | $7,143 | 48 years 04 months |
| 2024-10 | 3 ROOM | 16 TO 18 | 56 | $430,000 | $7,679 | 48 years 04 months |
| 2024-09 | 3 ROOM | 10 TO 12 | 56 | $393,888 | $7,034 | 48 years 05 months |
| 2024-09 | 3 ROOM | 16 TO 18 | 56 | $440,000 | $7,857 | 48 years 04 months |
| 2024-08 | 3 ROOM | 13 TO 15 | 56 | $425,000 | $7,589 | 48 years 06 months |
| 2024-08 | 4 ROOM | 13 TO 15 | 84 | $570,000 | $6,786 | 48 years 06 months |
| 2024-07 | 3 ROOM | 07 TO 09 | 56 | $388,000 | $6,929 | 48 years 07 months |
| 2024-07 | 3 ROOM | 10 TO 12 | 58 | $435,000 | $7,500 | 48 years 08 months |
| 2024-03 | 3 ROOM | 07 TO 09 | 56 | $390,000 | $6,964 | 48 years 10 months |
| 2023-08 | 3 ROOM | 04 TO 06 | 58 | $360,000 | $6,207 | 49 years 05 months |
Page 1 of 4