HDB Resale SG

QUEENSTOWN

Block 90 DAWSON RD

56 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

56

Latest month

2026-03

Lowest price

$650,000

Highest price

$1,380,000

Block Details

Year completed

2015

Max floor

43

Total units

150

Flat TypeUnits
2-room7
3-room22
4-room95
5-room12

All Transactions

56 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-033 ROOM10 TO 1265$798,000$12,27789 years 01 month
2026-014 ROOM19 TO 2183$1,112,100$13,39989 years 05 months
2026-014 ROOM37 TO 3997$1,330,888$13,72089 years 03 months
2025-124 ROOM13 TO 1595$1,250,000$13,15889 years 05 months
2025-124 ROOM37 TO 3987$1,080,000$12,41489 years 04 months
2025-085 ROOM28 TO 3099$1,340,000$13,53589 years 09 months
2025-023 ROOM19 TO 2165$795,000$12,23190 years 04 months
2025-023 ROOM22 TO 2465$795,000$12,23190 years 03 months
2024-084 ROOM34 TO 3695$1,380,000$14,52690 years 09 months
2024-073 ROOM22 TO 2465$760,000$11,69290 years 10 months
2024-074 ROOM40 TO 4297$1,300,000$13,40290 years 10 months
2024-044 ROOM19 TO 21109$1,238,000$11,35891 years 02 months
2024-033 ROOM28 TO 3065$710,000$10,92391 years 03 months
2024-014 ROOM16 TO 1897$1,150,000$11,85691 years 04 months
2023-123 ROOM34 TO 3665$758,000$11,66291 years 05 months
2023-094 ROOM31 TO 3383$955,000$11,50691 years 07 months
2023-084 ROOM37 TO 3983$975,000$11,74791 years 08 months
2023-034 ROOM16 TO 1883$900,000$10,84392 years 01 month
2023-035 ROOM07 TO 0999$978,000$9,87992 years 01 month
2023-025 ROOM37 TO 3999$1,200,888$12,13092 years 02 months
Page 1 of 3