HDB Resale SG

QUEENSTOWN

Block 91 DAWSON RD

55 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

55

Latest month

2026-03

Lowest price

$628,888

Highest price

$1,550,000

Block Details

Year completed

2015

Max floor

43

Total units

150

Flat TypeUnits
2-room2
3-room22
4-room95
5-room12

All Transactions

55 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-035 ROOM40 TO 4299$1,550,000$15,65789 years 02 months
2026-024 ROOM16 TO 1883$1,070,000$12,89289 years 03 months
2025-114 ROOM37 TO 3997$1,200,000$12,37189 years 06 months
2025-114 ROOM13 TO 1583$1,050,000$12,65189 years 06 months
2025-114 ROOM16 TO 1897$1,251,000$12,89789 years 06 months
2025-094 ROOM37 TO 3995$1,350,000$14,21189 years 07 months
2025-034 ROOM31 TO 3387$1,128,888$12,97690 years 02 months
2024-074 ROOM04 TO 06109$1,070,000$9,81790 years 10 months
2024-074 ROOM22 TO 24109$1,235,500$11,33590 years 10 months
2024-024 ROOM19 TO 2197$1,150,000$11,85691 years 04 months
2023-124 ROOM16 TO 1895$1,138,000$11,97991 years 05 months
2023-054 ROOM10 TO 1297$1,000,000$10,30991 years 11 months
2023-024 ROOM40 TO 4295$1,188,888$12,51592 years 02 months
2022-123 ROOM10 TO 1265$675,000$10,38592 years 06 months
2022-114 ROOM25 TO 2783$938,888$11,31292 years 06 months
2022-094 ROOM28 TO 3087$953,888$10,96492 years 08 months
2022-034 ROOM37 TO 3983$888,000$10,69993 years 02 months
2022-025 ROOM10 TO 1299$980,000$9,89993 years 02 months
2021-104 ROOM16 TO 1883$818,000$9,85593 years 07 months
2021-094 ROOM22 TO 2487$850,000$9,77093 years 08 months
Page 1 of 3