HDB Resale SG

QUEENSTOWN

Block 92 DAWSON RD

65 transactions · Latest: 2026-03 · Data updated: 2026-03

Transactions

65

Latest month

2026-03

Lowest price

$620,888

Highest price

$1,700,000

Block Details

Year completed

2015

Max floor

43

Total units

154

Flat TypeUnits
2-room7
3-room22
4-room86
5-room25

All Transactions

65 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-034 ROOM10 TO 1295$1,140,000$12,00089 years 02 months
2026-025 ROOM19 TO 21122$1,700,000$13,93489 years 03 months
2026-013 ROOM16 TO 1865$820,000$12,61589 years 04 months
2026-014 ROOM25 TO 2787$1,155,000$13,27689 years 04 months
2026-014 ROOM19 TO 2195$1,258,000$13,24289 years 04 months
2025-124 ROOM19 TO 2183$1,010,000$12,16989 years 05 months
2025-094 ROOM22 TO 2497$1,255,888$12,94789 years 08 months
2025-064 ROOM40 TO 4297$1,370,000$14,12489 years 11 months
2025-065 ROOM22 TO 24122$1,658,888$13,59789 years 11 months
2025-044 ROOM28 TO 3087$1,040,000$11,95490 years 01 month
2025-014 ROOM34 TO 3695$1,228,888$12,93690 years 04 months
2023-113 ROOM10 TO 1265$726,000$11,16991 years 05 months
2023-114 ROOM28 TO 3097$1,050,000$10,82591 years 06 months
2023-033 ROOM25 TO 2765$721,000$11,09292 years 01 month
2023-034 ROOM31 TO 3387$915,000$10,51792 years 02 months
2023-034 ROOM40 TO 4295$1,130,000$11,89592 years 01 month
2022-124 ROOM19 TO 2187$870,000$10,00092 years 05 months
2022-094 ROOM07 TO 0997$965,000$9,94892 years 08 months
2022-084 ROOM31 TO 3395$965,888$10,16792 years 09 months
2022-075 ROOM37 TO 39122$1,418,000$11,62392 years 10 months
Page 1 of 4