HDB Resale SG

QUEENSTOWN

Block 94 DAWSON RD

30 transactions · Latest: 2026-09 · Data updated: 2026-10-01

Transactions

30

Latest month

2026-09

Lowest price

$730,000

Highest price

$1,388,000

Block Details

Year completed

2020

Max floor

43

Total units

270

Flat TypeUnits
3-room122
4-room148

All Transactions

30 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-094 ROOM04 TO 0688$1,090,000$12,38694 years 02 months
2026-094 ROOM04 TO 0683$1,056,888$12,73494 years 02 months
2026-094 ROOM19 TO 2191$1,388,000$15,25394 years 02 months
2026-094 ROOM01 TO 0388$990,000$11,25094 years 02 months
2026-083 ROOM28 TO 3063$925,000$14,68394 years 03 months
2026-083 ROOM22 TO 2463$900,000$14,28694 years 03 months
2026-083 ROOM19 TO 2163$825,000$13,09594 years 02 months
2026-084 ROOM28 TO 3083$1,158,888$13,96394 years 02 months
2026-073 ROOM19 TO 2163$870,000$13,81094 years 04 months
2026-073 ROOM13 TO 1563$808,000$12,82594 years 04 months
2026-073 ROOM13 TO 1563$816,000$12,95294 years 04 months
2026-073 ROOM16 TO 1863$730,888$11,60194 years 04 months
2026-074 ROOM16 TO 1883$1,111,000$13,38694 years 04 months
2026-074 ROOM07 TO 0983$1,068,000$12,86794 years 04 months
2026-064 ROOM28 TO 3091$1,230,000$13,51694 years 05 months
2026-064 ROOM10 TO 1283$1,050,000$12,65194 years 06 months
2026-064 ROOM13 TO 1583$1,090,000$13,13394 years 04 months
2026-053 ROOM28 TO 3063$826,888$13,12594 years 06 months
2026-053 ROOM22 TO 2463$806,000$12,79494 years 06 months
2026-053 ROOM28 TO 3063$839,000$13,31794 years 07 months
Page 1 of 2