KALLANG/WHAMPOA
Block 94 GEYLANG BAHRU
23 transactions · Latest: 2026-02 · Data updated: 2026-03
Transactions
23
Latest month
2026-02
Lowest price
$285,000
Highest price
$525,000
Block Details
Year completed
1978
Max floor
13
Total units
144
| Flat Type | Units |
|---|---|
| 3-room | 120 |
| 4-room | 24 |
All Transactions
23 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-02 | 3 ROOM | 10 TO 12 | 68 | $460,000 | $6,765 | 52 years |
| 2025-06 | 3 ROOM | 01 TO 03 | 68 | $420,000 | $6,176 | 52 years 08 months |
| 2025-04 | 3 ROOM | 07 TO 09 | 82 | $525,000 | $6,402 | 52 years 10 months |
| 2023-09 | 3 ROOM | 10 TO 12 | 68 | $425,000 | $6,250 | 54 years 05 months |
| 2023-05 | 3 ROOM | 13 TO 15 | 82 | $440,000 | $5,366 | 54 years 08 months |
| 2022-07 | 3 ROOM | 10 TO 12 | 68 | $360,000 | $5,294 | 55 years 06 months |
| 2021-11 | 3 ROOM | 04 TO 06 | 68 | $325,000 | $4,779 | 56 years 03 months |
| 2021-07 | 3 ROOM | 07 TO 09 | 68 | $343,000 | $5,044 | 56 years 06 months |
| 2021-05 | 3 ROOM | 07 TO 09 | 68 | $341,000 | $5,015 | 56 years 09 months |
| 2021-03 | 3 ROOM | 07 TO 09 | 68 | $325,000 | $4,779 | 56 years 10 months |
| 2021-03 | 3 ROOM | 04 TO 06 | 68 | $333,000 | $4,897 | 56 years 10 months |
| 2021-02 | 3 ROOM | 07 TO 09 | 68 | $338,000 | $4,971 | 57 years |
| 2021-02 | 3 ROOM | 07 TO 09 | 82 | $385,000 | $4,695 | 56 years 11 months |
| 2020-09 | 3 ROOM | 04 TO 06 | 68 | $300,000 | $4,412 | 57 years 05 months |
| 2020-03 | 3 ROOM | 10 TO 12 | 68 | $330,000 | $4,853 | 57 years 10 months |
| 2020-02 | 3 ROOM | 01 TO 03 | 68 | $285,000 | $4,191 | 57 years 11 months |
| 2020-01 | 4 ROOM | 07 TO 09 | 92 | $460,000 | $5,000 | 58 years |
| 2019-05 | 3 ROOM | 04 TO 06 | 68 | $340,000 | $5,000 | 58 years 09 months |
| 2018-12 | 3 ROOM | 01 TO 03 | 68 | $350,000 | $5,147 | 59 years 02 months |
| 2018-11 | 3 ROOM | 04 TO 06 | 68 | $356,000 | $5,235 | 59 years 02 months |
Page 1 of 2