HDB Resale SG

QUEENSTOWN

Block 95 DAWSON RD

26 transactions · Latest: 2026-07 · Data updated: 2026-08-01

Transactions

26

Latest month

2026-07

Lowest price

$540,000

Highest price

$900,000

Block Details

Year completed

2020

Max floor

40

Total units

256

Flat TypeUnits
2-room103
3-room152

All Transactions

26 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-072 ROOM31 TO 3347$696,000$14,80994 years 04 months
2026-073 ROOM19 TO 2163$880,000$13,96894 years 04 months
2026-073 ROOM34 TO 3663$888,000$14,09594 years 04 months
2026-073 ROOM31 TO 3363$870,888$13,82494 years 04 months
2026-073 ROOM37 TO 3966$859,000$13,01594 years 04 months
2026-073 ROOM01 TO 0363$740,000$11,74694 years 04 months
2026-073 ROOM07 TO 0963$770,000$12,22294 years 04 months
2026-063 ROOM07 TO 0963$740,000$11,74694 years 05 months
2026-063 ROOM04 TO 0663$735,000$11,66794 years 05 months
2026-063 ROOM25 TO 2763$870,000$13,81094 years 04 months
2026-063 ROOM31 TO 3363$892,000$14,15994 years 04 months
2026-053 ROOM16 TO 1863$868,888$13,79294 years 06 months
2026-053 ROOM13 TO 1563$838,000$13,30294 years 06 months
2026-053 ROOM25 TO 2763$828,000$13,14394 years 06 months
2026-053 ROOM31 TO 3363$900,000$14,28694 years 05 months
2026-042 ROOM07 TO 0947$549,000$11,68194 years 07 months
2026-043 ROOM10 TO 1263$838,000$13,30294 years 06 months
2026-043 ROOM28 TO 3063$885,000$14,04894 years 06 months
2026-033 ROOM19 TO 2163$825,000$13,09594 years 08 months
2026-033 ROOM19 TO 2163$878,000$13,93794 years 07 months
Page 1 of 2