HDB Resale SG

QUEENSTOWN

Block 96 DAWSON RD

26 transactions · Latest: 2026-07 · Data updated: 2026-08-01

Transactions

26

Latest month

2026-07

Lowest price

$758,000

Highest price

$1,520,000

Block Details

Year completed

2020

Max floor

43

Total units

284

Flat TypeUnits
3-room136
4-room74
5-room74

All Transactions

26 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-073 ROOM28 TO 3063$810,000$12,85794 years 04 months
2026-073 ROOM13 TO 1563$818,000$12,98494 years 03 months
2026-074 ROOM13 TO 1583$1,100,000$13,25394 years 04 months
2026-074 ROOM31 TO 3383$1,115,000$13,43494 years 03 months
2026-075 ROOM07 TO 09108$1,430,000$13,24194 years 03 months
2026-075 ROOM19 TO 21108$1,500,000$13,88994 years 03 months
2026-063 ROOM16 TO 1863$758,000$12,03294 years 05 months
2026-063 ROOM25 TO 2763$828,000$13,14394 years 05 months
2026-063 ROOM25 TO 2763$920,000$14,60394 years 05 months
2026-064 ROOM28 TO 3083$1,150,000$13,85594 years 05 months
2026-065 ROOM04 TO 06108$1,345,000$12,45494 years 05 months
2026-053 ROOM04 TO 0663$808,000$12,82594 years 06 months
2026-054 ROOM01 TO 0383$950,000$11,44694 years 06 months
2026-054 ROOM01 TO 0383$960,000$11,56694 years 05 months
2026-054 ROOM04 TO 0683$990,000$11,92894 years 05 months
2026-033 ROOM37 TO 3963$838,888$13,31694 years 08 months
2026-033 ROOM22 TO 2463$868,000$13,77894 years 08 months
2026-033 ROOM25 TO 2763$830,000$13,17594 years 08 months
2026-033 ROOM07 TO 0963$780,888$12,39594 years 07 months
2026-033 ROOM19 TO 2163$815,000$12,93794 years 07 months
Page 1 of 2