KALLANG/WHAMPOA
Block 97 GEYLANG BAHRU
25 transactions · Latest: 2026-03 · Data updated: 2026-03
Transactions
25
Latest month
2026-03
Lowest price
$330,000
Highest price
$575,000
Block Details
Year completed
1978
Max floor
14
Total units
128
| Flat Type | Units |
|---|---|
| 3-room | 100 |
| 4-room | 26 |
| 5-room | 1 |
| Executive | 1 |
All Transactions
25 transactions
| Date | Flat Type | Storey | Area (sqm) | Price | $/sqm | Lease Left |
|---|---|---|---|---|---|---|
| 2026-03 | 3 ROOM | 07 TO 09 | 68 | $468,000 | $6,882 | 51 years 10 months |
| 2026-01 | 3 ROOM | 13 TO 15 | 68 | $459,000 | $6,750 | 52 years |
| 2025-07 | 3 ROOM | 10 TO 12 | 68 | $455,000 | $6,691 | 52 years 07 months |
| 2025-03 | 3 ROOM | 13 TO 15 | 68 | $430,000 | $6,324 | 52 years 11 months |
| 2024-06 | 4 ROOM | 07 TO 09 | 92 | $575,000 | $6,250 | 53 years 08 months |
| 2024-03 | 3 ROOM | 04 TO 06 | 68 | $415,888 | $6,116 | 53 years 11 months |
| 2024-03 | 3 ROOM | 13 TO 15 | 68 | $428,000 | $6,294 | 53 years 11 months |
| 2024-02 | 3 ROOM | 07 TO 09 | 68 | $420,000 | $6,176 | 54 years |
| 2024-01 | 3 ROOM | 07 TO 09 | 68 | $410,000 | $6,029 | 54 years 01 month |
| 2023-11 | 3 ROOM | 07 TO 09 | 68 | $420,000 | $6,176 | 54 years 02 months |
| 2022-12 | 3 ROOM | 13 TO 15 | 68 | $400,000 | $5,882 | 55 years 02 months |
| 2022-10 | 3 ROOM | 07 TO 09 | 68 | $390,000 | $5,735 | 55 years 04 months |
| 2022-07 | 3 ROOM | 10 TO 12 | 68 | $365,000 | $5,368 | 55 years 07 months |
| 2022-07 | 3 ROOM | 04 TO 06 | 68 | $375,000 | $5,515 | 55 years 07 months |
| 2021-12 | 4 ROOM | 13 TO 15 | 92 | $495,000 | $5,380 | 56 years 02 months |
| 2020-08 | 3 ROOM | 01 TO 03 | 82 | $380,000 | $4,634 | 57 years 05 months |
| 2020-02 | 3 ROOM | 07 TO 09 | 82 | $378,500 | $4,616 | 57 years 11 months |
| 2019-08 | 3 ROOM | 13 TO 15 | 68 | $335,000 | $4,926 | 58 years 05 months |
| 2019-02 | 4 ROOM | 01 TO 03 | 92 | $423,000 | $4,598 | 58 years 11 months |
| 2018-11 | 4 ROOM | 07 TO 09 | 92 | $450,000 | $4,891 | 59 years 02 months |
Page 1 of 2