HDB Resale SG

BUKIT MERAH

Block 9B BOON TIONG RD

30 transactions · Latest: 2026-01 · Data updated: 2026-03

Transactions

30

Latest month

2026-01

Lowest price

$855,000

Highest price

$1,588,000

Block Details

Year completed

2014

Max floor

40

Total units

156

Flat TypeUnits
4-room78
5-room78

All Transactions

30 transactions
Date Flat TypeStoreyArea (sqm) Price $/sqm Lease Left
2026-014 ROOM37 TO 3992$1,360,000$14,78389 years 01 month
2025-054 ROOM04 TO 0692$1,088,000$11,82689 years 09 months
2025-055 ROOM10 TO 12112$1,438,000$12,83989 years 09 months
2025-045 ROOM04 TO 06112$1,345,000$12,00989 years 10 months
2024-104 ROOM37 TO 3992$1,320,000$14,34890 years 05 months
2024-074 ROOM10 TO 1292$1,100,000$11,95790 years 07 months
2024-065 ROOM34 TO 36112$1,588,000$14,17990 years 08 months
2024-034 ROOM25 TO 2792$1,188,000$12,91390 years 11 months
2023-125 ROOM19 TO 21112$1,400,000$12,50091 years 02 months
2023-085 ROOM22 TO 24112$1,325,000$11,83091 years 05 months
2023-055 ROOM07 TO 09112$1,278,000$11,41191 years 09 months
2023-025 ROOM25 TO 27112$1,290,000$11,51891 years 11 months
2022-095 ROOM16 TO 18112$1,280,000$11,42992 years 05 months
2021-124 ROOM10 TO 1292$928,000$10,08793 years 02 months
2021-084 ROOM31 TO 3392$960,000$10,43593 years 06 months
2021-065 ROOM22 TO 24112$1,205,500$10,76393 years 08 months
2021-054 ROOM28 TO 3092$970,000$10,54393 years 08 months
2021-044 ROOM04 TO 0692$855,000$9,29393 years 09 months
2021-024 ROOM07 TO 0992$938,000$10,19693 years 11 months
2020-124 ROOM28 TO 3092$950,000$10,32694 years 02 months
Page 1 of 2